Performance Statistics

Year over Year Evolution - Latest update: March 2019

Key Performance Indicators defined by EUROCONTROL for measuring the effectiveness of the service:

  2014 2015 2016 2017 2018
NOTAM Automatically processed 475784 495980 541120 629,826 792225
NOTAM Manually processed 436479 471260 499533 631,662 599950
SNOWTAM Automatically processed 7522 13038 14437 16247 15843
SNOWTAM Manually processed 28418 24868 26934 29312 28710
ASHTAM Processed 2112 4846 6907 2809 2696
World-wide static data committed 67643 35777 25923 25540 31755
PAMS pages loaded 6482 4824 5674 4477 4211

 

 

The European AIS Database

For detailed information about EAD – including the latest news, events, training opportunities, and much more – see the EAD general website.

You will also find explanations of EAD's solutions for aeronautical industry specialists, including EAD Pro and MyEAD.

Aeronautical Information Forum

AIS AGORA is the AIS/AIM Portal. It contains information and links to all AIS/AIM websites, points of contact and other relevant information.